Compare Cards
Up to 4 cards
| Feature |
American Express UK
American Express Platinum Cashback Everyday
|
Santander UK
Santander All in One Credit Card
|
|---|---|---|
| Fee | Free | £3 |
| Rewards | 0.5% | 0.5% |
| Rewards | ||
| Dining | 0.5% | 0.5% |
| Groceries | 0.5% | 0.5% |
| Fuel | 0.5% | 0.5% |
| Travel | - | - |
| Entertainment | - | - |
| Transport | - | - |
| Shopping | 0.5% | 0.5% |
| Online Shopping | 0.5% | 0.5% |
| Subscriptions | - | - |
| Insurance | - | - |
| Utilities | - | - |
| Cashback | - | - |
Lowest Fee
American Express Platinum Cashback Everyday
Most Benefits
American Express Platinum Cashback Everyday