Compare Cards
Up to 4 cards
| Feature |
BMO
BMO CashBack Mastercard (No Fee)
|
CIBC
CIBC Dividend Visa Infinite
|
|---|---|---|
| Fee | Free | C$99 |
| Rewards | 0.5% | 1% |
| Rewards | ||
| Dining | 1% | 2% |
| Groceries | 3% | 4% |
| Gas | - | 4% |
| Travel | - | - |
| Entertainment | - | - |
| Transit | - | - |
| Shopping | 0.5% | - |
| Online Shopping | - | - |
| Subscriptions | - | - |
| Insurance | - | - |
| Drugstore | - | - |
| Wholesale | - | - |
| Gas Station | - | - |
Lowest Fee
BMO CashBack Mastercard (No Fee)
Most Benefits
BMO CashBack Mastercard (No Fee)